<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spin Synth</title>
	<atom:link href="http://spinsynth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://spinsynth.com</link>
	<description>Polymorphic Spin Synthesizer</description>
	<lastBuildDate>Mon, 06 Mar 2017 20:09:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SEO Podcast with Laurent Bourrelly</title>
		<link>http://spinsynth.com/podcast-laurent-bourrelly.html</link>
		<comments>http://spinsynth.com/podcast-laurent-bourrelly.html#comments</comments>
		<pubDate>Sat, 30 Jun 2012 12:55:00 +0000</pubDate>
		<dc:creator>ssadmin</dc:creator>
				<category><![CDATA[As seen on the web...]]></category>
		<category><![CDATA[laurent bourrelly]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[xspin]]></category>

		<guid isPermaLink="false">http://spinsynth.com/?p=119</guid>
		<description><![CDATA[<p><p>via xSpin.it</p><p>Laurent Bourrelly is a well known, and respected, French SEO consultant. We did a podcast about text spinning and the French version of Spinsynth. Google Text, morphing, Ecommerce website optimisation, content generation&#8230; We talked about content spinning possibilities, limits, and what does a polymorphic tool like SpinSynth add. Podcast SEO xSpin (In French) Thanks a [...]</p></p><p><a href="http://spinsynth.com/">Source: xSpin</a>
<br /><a href="http://spinsynth.com/podcast-laurent-bourrelly.html">SEO Podcast with Laurent Bourrelly</a></p>]]></description>
		<wfw:commentRss>http://spinsynth.com/podcast-laurent-bourrelly.html/feed</wfw:commentRss>
		<slash:comments>255</slash:comments>
		</item>
		<item>
		<title>User testimonials</title>
		<link>http://spinsynth.com/testimonials.html</link>
		<comments>http://spinsynth.com/testimonials.html#comments</comments>
		<pubDate>Fri, 29 Jun 2012 19:19:31 +0000</pubDate>
		<dc:creator>ssadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[morphing]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://spinsynth.com/?p=113</guid>
		<description><![CDATA[<p><p>via xSpin.it</p><p>Here are some testimonials from users and beta testers of SpinSynth&#8230; As one of the beta testers, I can tell you that Sylvain has been able to achieve a lot with this wonderful tool! The ease of use and simplicity will take your breath away. A copy/paste interface that allows you to easily complete inputs [...]</p></p><p><a href="http://spinsynth.com/">Source: xSpin</a>
<br /><a href="http://spinsynth.com/testimonials.html">User testimonials</a></p>]]></description>
		<wfw:commentRss>http://spinsynth.com/testimonials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galery of graphs</title>
		<link>http://spinsynth.com/galery-graphs.html</link>
		<comments>http://spinsynth.com/galery-graphs.html#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:22:05 +0000</pubDate>
		<dc:creator>ssadmin</dc:creator>
				<category><![CDATA[Natural Language Processing (NLP)]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[spinning]]></category>

		<guid isPermaLink="false">http://spinsynth.com/?p=91</guid>
		<description><![CDATA[<p><p>via xSpin.it</p><p>For fun, here&#8217;s a gallery of graphs derived from master spins. The approach here is most empirical for the moment. The idea behind this representation is to exploit the many mathematical tools used in graph theory, and apply them to the measurement of a master spin complexity. For this, I started converting master spins into [...]</p></p><p><a href="http://spinsynth.com/">Source: xSpin</a>
<br /><a href="http://spinsynth.com/galery-graphs.html">Galery of graphs</a></p>]]></description>
		<wfw:commentRss>http://spinsynth.com/galery-graphs.html/feed</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Private invites</title>
		<link>http://spinsynth.com/invites.html</link>
		<comments>http://spinsynth.com/invites.html#comments</comments>
		<pubDate>Thu, 28 Jun 2012 07:20:07 +0000</pubDate>
		<dc:creator>ssadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[privé]]></category>

		<guid isPermaLink="false">http://spinsynth.com/?p=48</guid>
		<description><![CDATA[<p><p>via xSpin.it</p><p>SpinSynth is now available on invitation. To get your invitation, just ask to a spinsynth user, or go to the forum : http://spinsynth.com/forum &#160; Good spinning !</p></p><p><a href="http://spinsynth.com/">Source: xSpin</a>
<br /><a href="http://spinsynth.com/invites.html">Private invites</a></p>]]></description>
		<wfw:commentRss>http://spinsynth.com/invites.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
